Bản mobile
APP
 
 
English
  • English
  • Vietnam
    Tennis>

    Xếp hạng tennis thế giới

    BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
    1 - Lloyd Glasspool England 8,420 23
    2 - Julian Cash England 8,270 24
    3 - Henry Patten England 7,870 22
    3 - Harri Heliovaara Finland 7,870 22
    5 - Horacio Zeballos Argentina 7,115 18
    6 - Marcel Granollers Spain 7,025 15
    7 - Marcelo Arevalo El Salvador 6,770 21
    7 - Mate Pavic Croatia 6,770 21
    9 - Neal Skupski England 6,580 26
    10 - Joe Salisbury England 6,490 22
    11 - Tim Puetz Germany 4,940 20
    11 - Kevin Krawietz Germany 4,940 20
    13 - Simone Bolelli Italy 4,210 25
    14 - Andrea Vavassori Italy 4,210 27
    15 - Christian Harrison USA 3,830 31
    16 - Evan King USA 3,830 33
    17 - Edouard Roger-Vasselin France 3,530 23
    18 - Hugo Nys France 3,450 27
    19 - Francisco Cabral Portugal 3,265 32
    20 - Nikola Mektic Croatia 3,100 25
    21 1 Andre Goransson Sweden 2,855 27
    22 1 Yuki Bhambri India 2,820 28
    23 - Lucas Miedler Austria 2,760 34
    24 - Manuel Guinard France 2,620 30
    25 - Andres Molteni Argentina 2,490 24
    26 - David Pel Netherlands 2,441 27
    27 - Sadio Doumbia France 2,390 39
    28 - Jj Tracy USA 2,365 30
    29 - Fabien Reboul France 2,355 35
    30 - Guido Andreozzi Argentina 2,325 35
    31 - Rajeev Ram USA 2,285 25
    32 - Michael Venus New Zealand 2,280 20
    33 - Jan Zielinski Poland 2,250 30
    34 2 Maximo Gonzalez Argentina 2,220 22
    35 1 Sem Verbeek Netherlands 2,220 28
    36 1 Sander Arends Netherlands 2,215 28
    37 - Robert Cash USA 2,142 27
    38 - Robert Galloway USA 2,065 33
    39 4 Alexander Erler Austria 2,010 32
    40 1 Fernando Romboli Brazil 2,005 32
    41 1 Luke Johnson England 1,965 25
    42 1 John-Patrick Smith Australia 1,937 25
    43 1 Rafael Matos Brazil 1,935 31
    44 - Romain Arneodo France 1,916 29
    45 - Schnaitter Jakob Germany 1,900 33
    45 - Mark Wallner Germany 1,900 33
    47 6 Theo Arribage France 1,900 41
    48 1 Santiago Gonzalez Mexico 1,895 33
    49 1 Constantin Frantzen Germany 1,890 34
    50 1 Sander Gille Belgium 1,870 28
    51 1 John Peers Australia 1,800 27
    52 1 Adam Pavlasek Czech Republic 1,755 24
    53 1 Austin Krajicek USA 1,750 30
    54 1 Robin Haase Netherlands 1,680 29
    55 1 Marcelo Melo Brazil 1,680 31
    56 1 Patrik Rikl USA 1,585 27
    57 1 Petr Nouza Czech Republic 1,585 28
    58 - Hijikata R. Australia 1,555 14
    59 - Orlando Luz Brazil 1,536 34
    60 6 Albano Olivetti France 1,535 31
    61 1 V. Kirkov USA 1,465 35
    62 1 Bart Stevens Netherlands 1,445 31
    63 1 Ariel Behar Uruguay 1,400 31
    64 1 Rohan Bopanna India 1,380 23
    65 1 Jordan Thompson Australia 1,375 12
    66 1 Pierre-Hugues Herbert France 1,357 15
    67 - Joran Vliegen Belgium 1,310 33
    68 - Ryan Seggerman USA 1,255 35
    69 - Matthew Ebden South Africa 1,227 22
    70 3 Matej Vocel Czech Republic 1,200 26
    71 1 Matthew Romios Australia 1,200 33
    72 1 Ray Ho Taiwan 1,193 36
    73 1 Miguel Reyes-Varela Mexico 1,186 33
    74 - Patrik Trhac USA 1,161 30
    75 - Alex Michelsen USA 1,155 13
    76 - Lorenzo Sonego Italy 1,145 9
    77 - Diego Hidalgo Ecuador 1,143 30
    78 - Hendrik Jebens Germany 1,141 30
    79 - Gonzalo Escobar Ecuador 1,126 25
    80 - Marcelo Demoliner Brazil 1,121 30
    81 - Marcus Willis England 1,118 29
    82 - N.Sriram Balaji India 1,111 30
    83 - Jakub Paul Switzerland 1,057 27
    84 - Jean-Julien Rojer Netherlands 1,033 28
    85 - Lorenzo Musetti Italy 1,030 5
    86 - Nicolas Barrientos Colombia 1,015 34
    87 - Neil Oberleitner Austria 1,009 28
    88 1 James Watt New Zealand 961 34
    89 3 Anirudh Chandrasekar India 951 37
    90 3 Finn Reynolds New Zealand 947 34
    91 3 Jamie Murray Scotland 945 19
    92 2 Mac Kiger USA 936 36
    93 2 Nuno Borges Portugal 925 12
    94 - Rithvik Choudary Bollipalli India 913 26
    95 - Takeru Yuzuki Japan 911 28
    96 - Cleeve Harper Canada 873 34
    97 - Reese Stalder USA 862 36
    98 - Pedro Martinez Spain 840 15
    99 3 Tomas Machac Czech Republic 830 14
    100 - Sanchez Luca France 829 37
    Goaloo27.com

    Soccer Livescores, Results & Fixtures

    Copyright © 2026 Powered By Goaloo All Rights Reserved.



    feed back