Bản mobile
APP
 
 
English
  • English
  • Vietnam
    Tennis>

    Xếp hạng tennis thế giới

    BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
    1 - Katerina Siniakova Czech Republic 9,085 15
    2 - Taylor Townsend USA 8,485 14
    3 - Sara Errani Italy 7,195 15
    3 - Jasmine Paolini Italy 7,195 15
    5 - Jelena Ostapenko Latvia 6,775 20
    6 - Elise Mertens Belgium 6,730 15
    7 - Kudermetova V. Russia 6,635 17
    8 - Su-Wei Hsieh Taiwan 6,398 19
    9 - Erin Routliffe New Zealand 6,330 25
    10 - Gabriela Dabrowski Canada 5,666 18
    11 - Diana Shnaider Russia 4,670 15
    12 - Timea Babos Hungary 4,645 27
    13 - Luisa Stefani Brazil 4,600 26
    14 - Anna Danilina Kazakhstan 4,485 27
    15 1 Shuai Zhang China 4,400 25
    16 1 Mirra Andreeva Russia 4,268 14
    17 - Aleksandra Krunic Serbia 3,946 18
    18 - Nicole Melichar USA 3,528 27
    19 - Asia Muhammad USA 3,505 24
    20 - Demi Schuurs Netherlands 3,505 22
    21 - Ellen Perez Australia 3,380 28
    22 - Alexandra Panova Russia 3,043 24
    23 - Hanyu Guo China 2,995 14
    24 - Cristina Bucsa Spain 2,985 30
    25 2 Lyudmyla Kichenok Ukraine 2,905 24
    26 1 Olivia Nicholls United Kingdom 2,835 28
    27 1 Fanny Stollar Hungary 2,769 27
    28 - Jiang X. China 2,662 26
    29 - Laura Siegemund Germany 2,655 14
    30 - Tereza Mihalikova Slovakia 2,650 29
    31 - Irina Khromacheva Russia 2,481 30
    32 - Storm Hunter Australia 2,446 19
    33 3 Desirae Krawczyk USA 2,429 30
    34 1 Fang-Hsien Wu Taiwan 2,211 28
    35 2 Ulrikke Eikeri Norway 2,188 26
    36 2 Sofia Kenin USA 2,159 21
    37 1 Eri Hozumi Japan 2,103 29
    38 1 Hao-Ching Chan Taiwan 2,069 29
    39 - Haddad Maia B. Brazil 2,052 12
    40 - Yifan Xu China 2,021 29
    41 - Zhaoxuan Yang China 1,999 18
    42 - Liudmila Samsonova Russia 1,953 16
    43 - Caroline Dolehide USA 1,951 16
    44 - Kato M. Japan 1,940 26
    45 1 Nadiya Kicheno Ukraine 1,802 25
    46 1 Anna Kalinskaya Russia 1,795 7
    47 1 Giuliana Olmos Mexico 1,790 28
    48 1 Ekaterina Alexandrova Russia 1,756 14
    49 - Kristina Mladenovic France 1,731 11
    50 - Mccartney Kessler USA 1,705 12
    51 9 Katarzyna Piter Poland 1,686 27
    52 1 Shuko Aoyama Japan 1,660 27
    53 1 Peyton Stearns USA 1,625 13
    54 1 Sutjiadi A. Indonesia 1,609 31
    55 2 Anna Siskova Czech Republic 1,601 22
    56 2 Olivia Gadecki Australia 1,593 17
    57 2 Kamilla Rakhimova Russia 1,526 16
    58 2 Sorana Cirstea Romania 1,514 6
    59 1 Maya Joint Australia 1,485 16
    60 1 Caty Mcnally USA 1,457 17
    61 1 Makoto Ninomiya Japan 1,437 30
    62 1 Cori Gauff USA 1,430 3
    63 - Quinn Gleason USA 1,389 27
    64 5 Magali Kempen Belgium 1,322 30
    65 - Miriam Skoch Czech Republic 1,308 30
    66 2 Mariia Kozyreva 1,307 31
    67 10 Janice Tjen 1,288 19
    68 5 Leylah Fernandez Canada 1,279 15
    69 3 Linda Noskova Czech Republic 1,278 18
    70 3 Barbora Krejcikova Czech Republic 1,236 8
    71 1 Jesika Maleckova Czech Republic 1,225 29
    72 4 Iryna Shymanovich Belarus 1,216 21
    73 3 Qianhui Tang China 1,186 32
    74 3 Sabrina Santamaria USA 1,186 29
    75 1 Elena Pridankina Russia 1,158 29
    76 1 Maia Lumsden United Kingdom 1,140 28
    77 1 Elena Gabriela Ruse Romania 1,102 9
    78 4 Zheng Saisa China 1,058 20
    79 1 Clara Tauson Danish 1,058 15
    80 1 Ingrid Martins Brazil 1,052 23
    81 1 Renata Zarazua Mexico 1,027 18
    82 1 Isabelle Haverlag Netherlands 1,014 34
    83 - Anastasia Detiuc Czech Republic 998 25
    84 5 En-Shuo Liang Taiwan 993 18
    85 1 Yue Yuan China 975 6
    86 1 Oksana Kalashnikova Georgia 973 21
    87 1 Laura Pigossi Brazil 968 27
    88 3 Xinyu Wang China 961 14
    89 2 Emily Appleton United Kingdom 960 30
    90 2 Marta Kostyuk Ukraine 941 7
    91 1 Simona Waltert Switzerland 911 11
    92 - Olga Danilovic Serbia 905 7
    93 4 Eudice Chong China 874 18
    94 1 Momoko Kobori Japan 838 23
    95 1 Rebecca Sramkova Slovakia 832 11
    96 1 Angelica Moratelli Italy 823 33
    97 1 Matilde Jorge Portugal 820 15
    98 - Sara Sorribes Tormo Spain 815 4
    99 - Anastasia Tikhonova Russia 806 28
    100 - Alicia Herrero Linana Spain 792 25
    Goaloo27.com

    Soccer Livescores, Results & Fixtures

    Copyright © 2026 Powered By Goaloo All Rights Reserved.



    feed back